
The cost of monthly premiums for Life Insurance of $200,000 from a variety of sources is:
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 17.04 | 14.40 | 27.16 |
| AA Life | 24.24 | 26.07 | 45.41 |
| ASB Easylife | 23.71 | 25.55 | 47.95 |
| KiwiLife and StateLife | 20.43 | 17.77 | 30.90 |
| AiA | 22.00 | 20.08 | 36.88 |
| AMP | 28.20 | 29.00 | 41.23 |
| Asteron | 20.30 | 18.38 | 33.27 |
| AXA | 18.65 | 19.63 | 29.47 |
| Fidelity | 21.03 | 16.58 | 30.53 |
| ING Life | 19.65 | 19.71 | 33.41 |
| Sovereign Totalcare | 20.43 | 17.77 | 30.90 |
| Tower | 24.71 | 21.67 | 34.83 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 10.83 | 11.67 | 22.93 |
| AA Life | 17.24 | 18.74 | 30.91 |
| ASB Easylife | 16.72 | 19.42 | 36.70 |
| KiwiLife and StateLife | 13.91 | 14.73 | 26.01 |
| AiA | 14.65 | 16.23 | 30.05 |
| AMP | 24.94 | 27.00 | 35.27 |
| Asteron | 13.83 | 14.70 | 27.13 |
| AXA | 12.95 | 14.37 | 23.16 |
| Fidelity | 12.42 | 13.91 | 24.00 |
| ING Life | 13.01 | 16.60 | 28.24 |
| Sovereign Totalcare | 13.91 | 14.73 | 26.01 |
| Tower | 17.83 | 18.50 | 29.83 |
The cost of monthly premiums for Critical Illness Insurance accelerated of $200,000 from a variety of sources is:
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 9.94 | 17.19 | 50.62 |
| AiA | 18.71 | 28.35 | 84.67 |
| AMP | 25.14 | 32.00 | 75.20 |
| Asteron | 20.48 | 26.26 | 82.97 |
| Fidelity | 11.28 | 19.89 | 68.56 |
| ING Life | 19.09 | 35.20 | 91.54 |
| Sovereign Totalcare | 11.12 | 20.23 | 59.40 |
| Tower | 18.56 | 26.25 | 77.82 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 9.00 | 17.55 | 44.78 |
| AiA | 14.96 | 28.95 | 69.90 |
| AMP | 20.81 | 31.00 | 58.03 |
| Asteron | 20.65 | 29.23 | 70.02 |
| Fidelity | 11.58 | 25.82 | 64.11 |
| ING Life | 18.42 | 35.05 | 76.59 |
| Sovereign Totalcare | 10.08 | 20.66 | 52.55 |
| Tower | 15.38 | 27.19 | 63.00 |
The cost of monthly premiums for TPD Insurance accelerated any occupation of $200,000 from a variety of sources is:
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 5.22 | 4.64 | 12.60 |
| AiA | 5.92 | 6.52 | 15.75 |
| Fidelity | 5.67 | 6.89 | 19.86 |
| ING Life | 5.40 | 6.13 | 21.42 |
| Sovereign Totalcare | 5.61 | 4.99 | 13.93 |
| Tower | 5.06 | 6.56 | 15.00 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 5.40 | 6.26 | 19.67 |
| AiA | 5.92 | 6.52 | 15.75 |
| Fidelity | 4.05 | 7.70 | 25.54 |
| ING Life | 6.21 | 7.04 | 24.62 |
| Sovereign Totalcare | 5.75 | 6.90 | 20.69 |
| Tower | 5.63 | 6.75 | 16.12 |
The cost of monthly premiums for Income Protection Insurance for agreed value for a general clerical occupation for $2,000/mth with a 4 week wait and 2 year claim period from a variety of sources is: (includes waiver of premium whilst on claim.)
Why pay more!
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 18.08 | 16.56 | 24.22 |
| AiA | 32.46 | 33.72 | 41.58 |
| AMP | 20.64 | 30.00 | 31.58 |
| Asteron | 25.54 | 25.53 | 39.79 |
| Fidelity | 13.34 | 17.86 | 32.16 |
| Sovereign Totalcare | 23.53 | 21.80 | 34.29 |
| Tower | 28.16 | 23.08 | 35.56 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 20.29 | 24.07 | 36.16 |
| AiA | 43.50 | 50.37 | 60.12 |
| AMP | 36.60 | 46.00 | 46.19 |
| Asteron | 36.25 | 38.81 | 62.89 |
| Fidelity | 19.84 | 27.11 | 48.40 |
| Sovereign Totalcare | 26.14 | 32.14 | 52.59 |
| Tower | 27.52 | 31.01 | 56.66 |
As at 15 September 2006.
Notes: