
The cost of monthly premiums for Life Insurance of $200,000 from a variety of sources is:
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 17.04 | 14.40 | 27.16 |
| AA Life | 24.24 | 26.07 | 45.41 |
| ASB Easylife | 23.71 | 25.55 | 47.95 |
| KiwiLife and StateLife | 20.61 | 17.95 | 31.08 |
| AiA | 22.60 | 21.07 | 39.05 |
| AMP | 28.20 | 29.00 | 41.23 |
| Asteron | 20.30 | 18.38 | 33.27 |
| AXA | 18.65 | 19.63 | 29.47 |
| Fidelity | 20.83 | 16.14 | 27.86 |
| ING Life | 20.65 | 20.71 | 34.41 |
| Sovereign Totalcare | 20.61 | 17.95 | 31.08 |
| Tower | 24.67 | 21.67 | 34.83 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 10.83 | 11.67 | 22.93 |
| AA Life | 17.24 | 18.74 | 30.91 |
| ASB Easylife | 16.72 | 19.42 | 36.70 |
| KiwiLife and StateLife | 14.09 | 14.91 | 26.19 |
| AiA | 15.25 | 17.02 | 31.83 |
| AMP | 24.94 | 27.00 | 35.27 |
| Asteron | 13.83 | 14.70 | 27.13 |
| AXA | 12.95 | 14.37 | 23.16 |
| Fidelity | 12.62 | 13.21 | 22.00 |
| ING Life | 14.01 | 17.60 | 29.24 |
| Sovereign Totalcare | 14.09 | 14.91 | 26.19 |
| Tower | 17.83 | 18.50 | 29.84 |
The cost of monthly premiums for Critical Illness Insurance accelerated of $200,000 from a variety of sources is:
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 9.94 | 17.19 | 50.62 |
| AiA | 18.71 | 29.14 | 87.03 |
| AMP | 25.14 | 32.00 | 75.20 |
| Asteron | 20.48 | 26.26 | 82.97 |
| Fidelity | 11.13 | 17.87 | 60.05 |
| ING Life | 19.80 | 32.20 | 75.76 |
| Sovereign Totalcare | 21.72 | 28.60 | 75.65 |
| Tower | 18.56 | 26.25 | 77.82 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 9.00 | 17.55 | 44.78 |
| AiA | 15.36 | 29.94 | 72.07 |
| AMP | 20.81 | 31.00 | 58.03 |
| Asteron | 20.65 | 29.23 | 70.02 |
| Fidelity | 11.42 | 23.14 | 58.59 |
| ING Life | 18.79 | 31.41 | 65.48 |
| Sovereign Totalcare | 19.92 | 28.29 | 65.28 |
| Tower | 15.38 | 27.19 | 63.00 |
The cost of monthly premiums for TPD Insurance accelerated any occupation of $200,000 from a variety of sources is:
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 5.22 | 4.64 | 12.60 |
| AiA | 5.92 | 5.72 | 16.35 |
| Fidelity | 3.81 | 4.69 | 13.77 |
| ING Life | 6.26 | 5.38 | 16.68 |
| Sovereign Totalcare | 5.46 | 4.16 | 11.61 |
| Tower | 5.06 | 6.56 | 15.00 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 5.40 | 6.26 | 19.67 |
| AiA | 6.11 | 5.72 | 16.35 |
| Fidelity | 2.93 | 5.27 | 17.58 |
| ING Life | 7.20 | 6.51 | 21.29 |
| Sovereign Totalcare | 4.31 | 5.17 | 16.12 |
| Tower | 5.63 | 6.75 | 16.12 |
The cost of monthly premiums for Income Protection Insurance for agreed value for a general clerical occupation for $2,000/mth with a 4 week wait and 2 year claim period from a variety of sources is: (includes waiver of premium whilst on claim.)
Why pay more!
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 18.08 | 16.56 | 24.22 |
| AiA | 20.35 | 25.77 | 41.91 |
| AMP | 20.64 | 30.00 | 31.58 |
| Asteron | 25.54 | 25.53 | 39.79 |
| Fidelity | 15.59 | 20.18 | 26.98 |
| ING Life | 22.02 * | 26.95 * | 47.29 * |
| Sovereign Totalcare | 23.87 | 22.50 | 33.01 |
| Tower | 33.58 | 27.75 | 44.43 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 20.29 | 24.07 | 36.16 |
| AiA | 33.66 | 44.86 | 76.65 |
| AMP | 36.60 | 46.00 | 46.19 |
| Asteron | 36.25 | 38.81 | 62.89 |
| Fidelity | 30.26 | 23.31 | 43.38 |
| ING Life | 28.60 * | 40.78 * | 69.85 * |
| Sovereign Totalcare | 26.22 | 30.79 | 48.10 |
| Tower | 32.80 | 37.46 | 70.48 |
* = 5 year claim period
As at 29 May 2007.
Notes:
For September 2006 comparisons - click here.
For March 2006 comparisons - click here.