
The cost of monthly premiums for Life Insurance of $200,000 from a variety of sources is:
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 17.04 | 14.40 | 27.16 |
| AA Life | 24.24 | 26.07 | 45.41 |
| KiwiLife and StateLife | 20.95 | 18.29 | 31.42 |
| AiA | 20.30 | 18.38 | 34.48 |
| AMP | 33.34 | 32.46 | 42.11 |
| Asteron | 20.30 | 18.38 | 33.25 |
| AXA | 18.65 | 19.63 | 29.47 |
| Fidelity Life | 19.95 | 16.43 | 30.20 |
| ING Life | 21.15 | 21.21 | 34.91 |
| Sovereign Totalcare | 20.95 | 18.29 | 31.42 |
| Tower | 24.67 | 21.67 | 34.83 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 10.83 | 11.67 | 22.93 |
| AA Life | 17.24 | 18.74 | 30.91 |
| KiwiLife and StateLife | 14.43 | 15.25 | 26.53 |
| AiA | 13.13 | 14.53 | 27.83 |
| AMP | 28.07 | 29.83 | 36.84 |
| Asteron | 14.00 | 14.70 | 27.13 |
| AXA | 12.95 | 14.37 | 23.16 |
| Fidelity Life | 12.33 | 13.80 | 23.76 |
| ING Life | 15.52 | 21.95 | 29.74 |
| Sovereign Totalcare | 14.43 | 15.25 | 26.53 |
| Tower | 17.83 | 18.50 | 29.83 |
The cost of monthly premiums for Critical Illness Insurance accelerated of $200,000 from a variety of sources is:
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 9.94 | 17.19 | 50.62 |
| AiA | 16.93 | 25.99 | 77.18 |
| AMP | 25.14 | 32.00 | 75.20 |
| Asteron | 20.48 | 26.26 | 82.97 |
| Fidelity Life | 11.13 | 19.36 | 67.67 |
| ING Life | 24.61 | 50.02 | 138.83 |
| Sovereign Totalcare | 12.23 | 19.05 | 57.45 |
| Tower | 17.63 | 24.94 | 73.88 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 9.00 | 17.55 | 44.78 |
| AiA | 13.78 | 26.38 | 63.79 |
| AMP | 20.81 | 31.00 | 58.03 |
| Asteron | 20.65 | 29.23 | 70.02 |
| Fidelity Life | 11.42 | 25.49 | 63.28 |
| ING Life | 24.21 | 48.47 | 108.17 |
| Sovereign Totalcare | 11.44 | 20.07 | 49.35 |
| Tower | 14.63 | 25.88 | 59.82 |
The cost of monthly premiums for TPD Insurance accelerated any occupation of $200,000 from a variety of sources is:
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 4.70 | 4.18 | 11.34 |
| AiA | 4.53 | 4.33 | 12.21 |
| Fidelity Life | 2.93 | 4.39 | 13.77 |
| ING Life | 5.25 | 9.43 | 35.77 |
| Sovereign Totalcare | 7.49 | 6.65 | 18.58 |
| Tower | 8.63 | 10.50 | 21.00 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 4.86 | 5.63 | 17.71 |
| AiA | 4.53 | 4.33 | 12.21 |
| Fidelity Life | 2.51 | 5.27 | 17.28 |
| ING Life | 6.60 | 10.80 | 40.14 |
| Sovereign Totalcare | 6.89 | 8.27 | 27.58 |
| Tower | 8.81 | 10.13 | 23.43 |
The cost of monthly premiums for Income Protection Insurance for agreed value for a general clerical occupation for $2,000/mth with a 4 week wait and 2 year claim period from a variety of sources is: (includes waiver of premium whilst on claim.)
Why pay more!
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 14.37 | 13.12 | 18.89 |
| AiA | 12.51 | 15.94 | 27.89 |
| AMP | 20.64 | 30.00 | 31.58 |
| Asteron | 25.54 | 25.53 | 39.79 |
| Fidelity Life | 20.26 | 25.33 | 38.83 |
| ING Life | 29.06 * | 40.82 * | 78.62 * |
| Sovereign Totalcare | 26.63 | 24.64 | 39.12 |
| Tower | 28.34 | 23.80 | 38.74 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 16.13 | 19.06 | 28.24 |
| AiA | 21.78 | 30.09 | 53.63 |
| AMP | 36.60 | 46.00 | 46.19 |
| Asteron | 36.25 | 38.81 | 62.89 |
| Fidelity Life | 27.88 | 36.65 | 56.59 |
| ING Life | 40.61 * | 62.06 * | 112.93 * |
| Sovereign Totalcare | 32.09 | 39.06 | 65.18 |
| Tower | 28.05 | 32.14 | 61.73 |
* = 5 year claim period
As at 17 December 2009.
Notes:
For June 2008 comparisons - click here.
For May 2007 comparisons - click here.
For September 2006 comparisons - click here.
For March 2006 comparisons - click here.