Are you wondering how our insurance prices compare to those offered by AiA, AMP, Asteron, OnePath, Partners Life or Fidelity Life? The team at NZLife checks those prices for you! The report below compares all similar insurance products for a range of ages. Call the office to discuss your individual situation.
Optionally skip ahead to a particular type of insurance:
The cost of monthly premiums for Life Insurance of $200,000 from a variety of sources follows.
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 20.16 | 18.25 | 30.17 |
| AiA | 30.53 | 22.65 | 34.90 |
| AMP | 28.75 | 21.27 | 34.30 |
| Asteron | 25.80 | 21.35 | 38.50 |
| OnePath | 23.00 | 21.03 | 34.71 |
| Partners Life | 25.69 | 22.80 | 35.65 |
| Fidelity Life | 23.78 | 20.26 | 33.46 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 14.02 | 15.28 | 25.64 |
| AiA | 23.53 | 19.33 | 29.83 |
| AMP | 18.77 | 30.53 | 29.76 |
| Asteron | 16.10 | 15.96 | 31.67 |
| OnePath | 15.67 | 18.00 | 30.14 |
| Partners Life | 19.19 | 19.96 | 31.33 |
| Fidelity Life | 15.67 | 17.08 | 29.37 |
The cost of monthly premiums for Critical Illness Insurance accelerated of $200,000 from a variety of sources follows.
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 17.69 | 23.98 | 69.32 |
| AiA | 19.92 | 28.98 | 77.08 |
| AMP | 18.30 | 25.17 | 70.66 |
| Asteron | 22.18 | 32.21 | 82.07 |
| OnePath | 18.12 | 28.10 | 79.04 |
| Partners Life | 20.88 | 29.66 | 80.23 |
| Fidelity Life | 19.15 | 33.75 | 95.40 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 17.11 | 25.07 | 58.80 |
| AiA | 16.90 | 28.58 | 66.01 |
| AMP | 15.94 | 26.51 | 59.92 |
| Asteron | 20.56 | 33.18 | 71.23 |
| OnePath | 17.81 | 27.62 | 70.98 |
| Partners Life | 18.45 | 29.59 | 68.89 |
| Fidelity Life | 14.28 | 35.05 | 84.04 |
The cost of monthly premiums for TPD Insurance accelerated any occupation of $200,000 from a variety of sources follows.
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 7.14 | 6.34 | 17.72 |
| AiA | 6.24 | 4.83 | 17.11 |
| AMP | 8.66 | 9.19 | 21.72 |
| Asteron | 6.52 | 6.94 | 17.89 |
| OnePath | 7.32 | 7.10 | 20.41 |
| Partners Life | 6.86 | 6.72 | 18.35 |
| Fidelity Life | 6.70 | 7.88 | 24.43 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 6.58 | 7.89 | 26.31 |
| AiA | 6.44 | 5.43 | 20.13 |
| AMP | 8.66 | 9.19 | 21.73 |
| Asteron | 6.31 | 7.58 | 21.46 |
| OnePath | 8.41 | 8.59 | 26.06 |
| Partners Life | 6.86 | 8.07 | 24.64 |
| Fidelity Life | 3.94 | 9.06 | 31.13 |
The cost of monthly premiums for Income Protection Insurance for indemnity value for a general clerical occupation for $2,000/month with an 8 week wait and 5 year claim period including waiver of premium whilst on claim from a variety of sources follows.
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 17.87 | 19.13 | 31.16 |
| AiA | 25.72 | 29.71 | 45.47 |
| AMP | 33.13 | 35.01 | 65.00 |
| Asteron | 23.38 | 26.30 | 43.56 |
| OnePath | 24.15 | 29.23 | 47.67 |
| Partners Life | 26.76 | 32.26 | 51.11 |
| Fidelity Life | 22.55 | 27.58 | 46.41 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 22.63 | 30.43 | 49.98 |
| AiA | 32.79 | 43.21 | 72.75 |
| AMP | 46.25 | 49.07 | 94.06 |
| Asteron | 33.20 | 39.97 | 68.84 |
| OnePath | 30.93 | 44.16 | 73.32 |
| Partners Life | 32.74 | 46.21 | 82.48 |
| Fidelity Life | 30.70 | 38.38 | 67.39 |
* = 5 year claim period
As at November 2017.
Notes: